Rates for practice, not subscriptions
Pricing follows seat time with an instructor. Informational only—no checkout on this site. Confirm availability before transferring a deposit.
| Format | What you receive | Guide price (KRW) |
|---|---|---|
| Volume & Price Action Practice Session | Single two-hour seat, drill sheet, debrief notes | 185,000 per seat |
| Four-session practice block | Four seats across one month, same cohort when possible | 680,000 per trader |
| Private Chart Mentoring | Ninety minutes reviewing your recent intraday trades | 260,000 per meeting |
| Weekend Chart Clinic | Half-day recorded-market walkthrough, materials included | 320,000 per seat |
| Practice Lab day pass | Desk access for replay work during posted Lab hours | 55,000 per day |
Remote seats for practice sessions, when available, match the in-person rate. Mentoring held after 21:00 KST for US-session traders adds 30,000 KRW for the late block.
What changes an estimate
Custom corporate groups, bilingual handouts beyond our standard English pack, or on-site sessions outside Incheon are quoted separately after we know headcount and travel. Deposits hold a seat for seven days; see the refund policy for rescheduling rules.
Ask for a seat estimate